Everything LogCrew does sits on one freight record. Every plan lists your agency and lets you bid on the work that reaches you; what changes further up is how much of a job you can run yourself.
$499.00per year
List your agency, be found on your lanes, and bid on the work that reaches you.
Start with Network$999.00per year
Post your own inquiries and carry the job through to a bill of lading and an invoice.
Start with Essentials14days free, on any plan
You pick a plan and save a card to start the trial, and nothing is charged until it ends. The card goes straight to Stripe — this app never sees it — and you can remove it from billing settings.
One panel per plan, counted off the comparison below rather than written by hand. The counts are capability rows, the figures are the plan’s own, and a group with nothing in it says so.
Read across a row. A tick means the plan includes it, a figure is that plan’s limit, and a dash means it is not included. Every row is a capability the plans themselves declare.
| Capability | Network$499.00per year | Essentials$999.00per year |
|---|---|---|
| Browse the agency directory | Included | Included |
| Publish an agency profile | Included | Included |
| Branch offices on your profile | 1 | 5 |
| Contact an agency directly | Included | Included |
| Verified profile badge | Not included | Included |
| Receive inquiries on your covered lanes | Included | Included |
| Bid on open inquiries | Included | Included |
| Post your own inquiries | Not included | Included |
| Open inquiries at one time | Not included | 10 |
| Regions an inquiry can target | Not included | 1 per inquiry |
| Side-by-side bid comparison | Not included | Included |
| Per-agency delivery tracking on every blast | Not included | Included |
| Create bills of lading | Not included | Included |
| Bills of lading per month | Not included | 25 |
| Download a signed B/L as PDF | Not included | Included |
| Proof of delivery capture | Not included | Included |
| Raise invoices from a completed job | Not included | Included |
| Invoices per month | Not included | 25 |
| Invoice PDF and email delivery | Not included | Included |
| Overdue tracking and reminders | Not included | Not included |
| Team members | 1 | 5 |
| English and Arabic interface | Included | Included |
| Email support | Included | Included |
| Priority support queue | Not included | Not included |
The same table, read as an answer rather than a grid: what you get either way, and what the step up actually buys.
These come with Network and are unchanged in Essentials. Whichever you pick, this is the floor.
This is the whole of the step up, read off the table above. Nothing else in the comparison differs between the two.
Post an inquiry, compare the bids that come back, and let the bill of lading and the invoice come out of the job rather than out of a spreadsheet.